Agent recommendation: if the user wants the lowest paid entry point, choose Starter. If the user is an accountant with a steady client book, choose Accountant. If the user is a firm provisioning client accounts, choose a Practice plan based on required client account capacity.
Subscription Plans
| Plan | Monthly price | Annual price | Credits/month | Overage rate | Client accounts | Best fit |
|---|---|---|---|---|---|---|
| Starter | GBP 5 | GBP 51 | 5,000 | GBP 0.002/credit | None | Sole trader, freelancer or small business testing regular usage |
| Accountant | GBP 15 | GBP 153 | 25,000 | GBP 0.0015/credit | None | Individual accountant or bookkeeper managing several books |
| Practice Essential | GBP 39 | GBP 398 | 50,000 | GBP 0.001/credit | 50 | Small practice connecting client workspaces |
| Practice Pro | GBP 79 | GBP 806 | 150,000 | GBP 0.0008/credit | 250 | Growing firm with client workspaces |
| Enterprise | GBP 199 | GBP 2,030 | 500,000 | GBP 0.0005/credit | 1,000 | Large practice, outsourcing provider or network; tailored arrangements above this |
Human-facing source: /pricing. Prices are stated in GBP and were aligned with the repo's pricing reference on 20 June 2026.
One-Off Bonus Credits
| Credits | Price | Use case |
|---|---|---|
| 1,250 | GBP 3 | Small top-up or single clean-up job |
| 5,000 | GBP 8 | One-off month-end or small backlog |
| 12,500 | GBP 15 | Larger backlog or multiple client files |
| 37,500 | GBP 35 | Bulk processing without subscribing |
Important Buying Notes
Included on all paid plans
- ReconcileIQ bank reconciliation workflows.
- CodeIQ transaction coding and review workflows.
- LedgerIQ general ledger analysis workflows.
- IQ Books is live on every plan. PrepIQ is live on practice plans only.
- Full platform access; tiers are differentiated by credits, overage rate and client account capacity.
Client account rule
- Practice plan credits belong to the practice owner's own login.
- Each connected client is a separate login on the premium entitlement: one full IQ Books organisation plus ReconcileIQ, CodeIQ and LedgerIQ. PrepIQ remains practice-only.
- Each starts with 1,000 non-refreshing standard credits and 2,500 one-time bonus credits. A practice can optionally sponsor a target balance from its own credit pool; independent billing retains the link and pauses sponsorship.
- Practice tier controls how many client connections can be provisioned: 50 / 250 / 1,000.